Kennesaw State University Home    
  Directories | Search KSU
   

 

Other Salary Information
Salary.com
   - -
 

 

The most common question posed to the staff of The Career Services Center is: What salary does [fill in the major] make?  To that end, we have decided to list the most current salary survey of Kennesaw alumni working in different areas.  For more salary information, check the Salary Survey, published quarterly by the National Association of Colleges and Employers, in the Career Services office or in your local library.

Major -------- Salary --------
Low High Average
Accounting $22,880 $100,400 $52,450
Biology $25,100 $44,000 $31,416
Business Information Systems $50,000 $60,000 $55,000
Business Administration $53,000 $170,000 $76,000
Business Communication $24,800 $24,800 $24,800
Chemistry $20,800 $23,000 $21,500
Communications $21,000 $52,000 $29,556
Computer Science $40,000> $65,000 $52,000
Criminal Justice $20,000 $20,000 $20,000
Early Childhood Education $15,600 $32,808 $25,608
Economics $32,000 $32,000 $32,000
Elementary Education $27,000 $40,000 $31,347
Executive MBA $21,576 $300,000 $82,261
English $23,000 $53,000 $31,600
English Education $27,000 $30,000 $28,500
Entrepreneurship $34,000 $34,000 $34,000
Exercise and Health Science $2,392 $34,000 $25,000
Finance $25,000 $100,000 $39,633
Health and Physical Education $15,600 $30,000 $22,800
Health Promotion and Wellness $25,938 $29,000 $27,508
History $17,000 $30,000 $23,516
Human Resources $30,000 $84,000 $52,600
Human Services $31,200 $31,200 $31,200
Information Systems $20,800 $88,500 $43,980
Management $23,000 $150,000 $69,667
Marketing $25,000 $120,000 $45,091
Marketing and Professional Sales $25,000 $65,000 $37,833
Math $35,000 $35,000 $35,000
Math Education $24,000 $24,000 $24,000
Math and Science $45,000 $45,000 $45,000
Middle School Education $25,000 $37,464 $29,653
Music Education $31,000 $31,000 $31,000
Music $30,000 $30,000 $30,000
Nurse Practitioner $48,000 $48,000 $48,000
Nursing $14,000 $60,000 $35,841
Organizational Communications $28,000 $60,000 $45,000
Piano Performance $12,000 $12,000 $12,000
Political Science $18,500 $35,000 $26,660
Primary Care Nursing $60,000 $65,000 $62,500
Professional Sales $31,500 $31,500 $31,500
Professional Writing $36,000 $36,000 $36,000
Psychology $19,500 $60,000 $33,970
Public and Social Services $10,000 $65,000 $32,400
Public Administration $25,000 $53,000 $41,250
Secondary Education $26,500 $29,012 $28,353
Secondary English Education $20,000 $28,000 $24,000
Spanish Education $26,500 $30,000 $28,500
Theater $24,000 $24,000 $24,000

 

 

Kennesaw State University Home

 


Email:

Copyright © 2001 Kennesaw State University